Moda
| Address: | 2312 3rd Ave Seattle, WA 98121 |
|---|---|
| Location: | Belltown |
| Price range: | $150,000 to $400,000 |
| Address: | 2312 3rd Ave Seattle, WA 98121 |
|---|---|
| Location: | Belltown |
| Price range: | $150,000 to $400,000 |
| Address: | 3rd Ave & Clay Street Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | $649,000 to $1,700,000 |
| Address: | 5600 24th Ave NW Seattle, WA 98107 |
|---|---|
| Location: | Ballard |
| Price range: | $200,000 to $550,000 |
| Address: | 1635 8th Ave Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | $400,000 to $4,000,000 |
| Address: | 1125 E Olive St Seattle, WA 98122 |
|---|---|
| Location: | Capitol Hill |
| Price range: | $190,000 to $550,000 |
| Address: | 900 S Jackson St Seattle, WA 98104 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | 5611 University Way NE Seattle, WA 98105 |
|---|---|
| Location: | Seattle |
| Price range: | $400,000 to $475,000 |
| Address: | 8615 238th St SW Edmonds, WA 98026 |
|---|---|
| Location: | Seattle |
| Price range: | Starting at $199,990 |
| Address: | 404 14th Street Everett, WA 98201 |
|---|---|
| Location: | Seattle |
| Price range: | $300,000 to $1,000,000 |
| Address: | 1610 Belmont Ave Seattle, WA 98122 |
|---|---|
| Location: | Capitol Hill |
| Price range: | $200,000 to $552,000 |
| Address: | 201 Galer St Seattle, WA 98109 |
|---|---|
| Location: | Queen Anne |
| Price range: | $270,950 to $780,000 |
| Address: | 124 Warren Ave N Seattle, WA 98109 |
|---|---|
| Location: | Queen Anne |
| Price range: | $240,000 to $370,000 |
| Address: | 15825 Leary Way NE Redmond, WA 98052 |
|---|---|
| Location: | Seattle |
| Price range: | Starting at $300,000 |
| Address: | 101 Westlake Ave N Seattle, WA 98121 |
|---|---|
| Location: | Seattle |
| Price range: | $400,000 to $1,000,000 |
| Address: | 2946 Eastlake Ave E Seattle, WA 98102 |
|---|---|
| Location: | Seattle |
| Price range: | Unavailable |
| Address: | 5th Ave N & Mercer St Seattle, WA 98109 |
|---|---|
| Location: | Seattle |
| Price range: | $150,000 to $400,000 |
| Address: | 621 Fifth Ave N Seattle, WA 98109 |
|---|---|
| Location: | Queen Anne |
| Price range: | $270,000 to $450,000 |
| Address: | 1321 Seneca St Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | Starting at $1,000,000 |
| Address: | 7035 South 133rd St Seattle, WA 98178 |
|---|---|
| Location: | Seattle |
| Price range: | $250,000 to $290,000 |
| Address: | 1823 Minor Ave Seattle, WA 98101 |
|---|---|
| Location: | Seattle |
| Price range: | Starting at $400,000 |
Compare quotes from up to five different established lenders to finance your condo purchase or get a home equity loan.
If you are a realtor, let us know and so we can help you integrate your services into our site.
Realtor and condo owners, please contact us to inquire about our services or advertising opportunities.