Canal Station II
| Address: | 5451 Leary Ave NW Seattle, WA 98107 |
|---|---|
| Location: | Ballard |
| Price range: | $250,000 to $600,000 |
| Address: | 5451 Leary Ave NW Seattle, WA 98107 |
|---|---|
| Location: | Ballard |
| Price range: | $250,000 to $600,000 |
| Address: | 1563 NW Market St Seattle, WA 98107 |
|---|---|
| Location: | Ballard |
| Price range: | $300,000 to $600,000 |
| Address: | 6006 Seaview Avenue NW Seattle, WA 98107 |
|---|---|
| Location: | Ballard |
| Price range: | $409,000 to $735,000 |
| Address: | 5615 24th Ave NW Seattle, WA 98103 |
|---|---|
| Location: | Ballard |
| Price range: | Starting at $500,000 |
| Address: | 5600 24th Ave NW Seattle, WA 98107 |
|---|---|
| Location: | Ballard |
| Price range: | $200,000 to $550,000 |
| Address: | 2818 NW 56th Street Seattle, WA 98107 |
|---|---|
| Location: | Ballard |
| Price range: | $250,000 to $400,000 |
Compare quotes from up to five different established lenders to finance your condo purchase or get a home equity loan.
If you are a realtor, let us know and so we can help you integrate your services into our site.
Realtor and condo owners, please contact us to inquire about our services or advertising opportunities.